|A|B|C|D|E|F|G|H1|H2 |I - J|K|L|M - N|O|P|R|S|T|V|W|Z|
Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
|
||||||||||||||
|
|
||||||||||||||
| Yr | S | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pup |
age aff. | Disease | Comments | Diagnosed by | Reported by | Dat Reported | |
| 01 | F | Maggie | Tumbledown's Super Sonic | Ve-Lin's Bahr-s Madison | 4/ | 2 years | Under-active thyroid | Grew to extreme size (height and weight)--treatment helping immensley. | Betty Jo Smith | Aug.15 2005 | |||
| 99 | F | Mandy vom Sutumer-Grund | 3/32 | Domingo vom Sutumer-Grund (Germany) | Ashley vom Sutumer-Grund (Germany) | 6 months | Missing teeth | P2 missing both sides | Veterinarian | Colleen Venter | jul-05 | ||
| 91 | F | Manon Mistery Queen of Kimberly's Pride | Bergeron's Patton | Kimberly | 10 years | Cauda Equina Syndrome | Biopsy | Ruut Tilstra |
Nov. 5/03 |
||||
| 88 | M | Mansha's Sirius | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Cancer unknown | Stomach, liver, kidneys affected | Veterinarian | Beth Barkley | 2002 | |||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | 9 years | Cancer unknown | Tumor removed | Veterinarian | Gayle Arrington | 2002 | ||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Incontinent | Leaking urine | Gayle Arrington | 2002 | ||||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Vestibular Disease | Vestibular Disease | Loss of balance | Gayle Arrington | 2002 | |||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Subaortic Stenosis--SAS | Gayle Arrington | 2002 | |||||
| 90 | F | Mansha's I'll be Sirius Too | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Arthritis--Rheumatoid | In 98 | Gayle Arrington | 2002 | ||||
| 93 | F | Mansha's Midnite Summer's Magic | Gozer The Destroyer | Mansha's Magical Mystery Tour | Soft pads | Ronda Beaupre | 2002 | ||||||
| 90 | M | Mansha's SAR Czar | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Hemangiosarcoma | Right atrium | Lab diagnosed | Beth Barkley | 2002 | |||
| 88 | F | Mansha's White Russia (Yukon) | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Ear infections | Hard to treat | Gayle Arrington | 2002 | ||||
| 88 | F | Mansha's White Russia (Yukon) | Hoofprint Pancho | 33/234 | Sunlit's Seika Seabreeze | Aged | Polymyositis wasting muscle disease | Also caused Megaesophagus at nine plus years | Veterinarian | Gayle Arrington | 2002 | ||
| 89 | F | Mansha's Zuel Fire and Ice | Gozer The Destroyer | Sunlit's Seika Seabreeze | 2 years | Died suddenly | Unknown cause | Sharon Mann | 2002 | ||||
| 95 | M | Maqueswell Aaron Harcombe-Orlando | Brockert's Jessi Aaron | Brockert's May Harmony | 10.7 | Pericardial effusion from heart base tumor--echocardiogram taken | In shape, healthy active, fell after walk, labored breathing, expired at vets. | Dr. Jan Tamarkian | Thomas Orlando | Sept.19 2005 | |||
| 02 | F | Marikes Winston | Royal Von Tasz Classic Combo | Poorboy Mercedes of Marike | 4 years | Perianal Fisulas | Veterinarian | Chris Maluzhinsky | March 2007 | ||||
| 02 | F | Marikes Winston | Royal Von Tasz Classic Combo | Poorboy Mercedes of Marike | SIBO: Before he was a year old | Veterinarian | Chris Maluzhinsky | March 2007 | |||||
| 01 | M | Max | Bianco | Luba | Panosteitis (Pano) | Veterinarian | Kim Cohen | 2004 | |||||
| 02 | M | Maxmillum | Not reported | Not reported | 1.9 years | Allergy--skin | Debra Hosmer |
May 9/04 |
|||||
| 04 | F | Mazaeya - Not yet registered |