|A|B|C|D|E|F|G|H1|H2 |I - J|K|L|M - N|O|P|R|S|T|V|W|Z|
Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
Disorders
sorted by Name - H thru Ho/K |
||||||||||||||
|
|
||||||||||||||
| Yr | S | Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pups |
age aff. | Disease | Comments | diagnosed by | Reported by | Date Reported | |
| 07 | M | Hallmark C Litter | Tumbledown's Super Sonic | Celestial Haleys Comet Von Tasz | 2/17 | Rear dew claws | Veterinarian | Mona Persson | Aug. 26 2007 | ||||
| 07 | M | Hallmark C Litter | Tumbledown's Super Sonic | Celestial Haleys Comet Von Tasz | 2/17 | Umbilical Hernia | Umbilical Hernias, four pups had mild UH | Veterinarian | Mona Persson | Aug. 26 2007 | |||
| 05 | M | Hallmark pup | Royal Von Tasz Classic Combo | 8?/ | Celestial Haleys Comet Von Tasz | 1/9 | Umbilical Hernia | Very minor--no treatment needed | Veterinarian | Mona Persson | Feb. 23 2006 | ||
| 05 | M | Hallmark Von Gandalf | Royal Von Tasz Classic Combo | 8?/ | Celestial Haleys Comet Von Tasz | 1/9 | 10 month | Panosteitis | Self-limiting condition which pup will grow out of without treatment | Mona Persson | Oct. 2006 | ||
| 06 | F | Halo | Royal Von Tasz Classic | Royal Spasz Von Tasz | 2 weeks | Megaesophagus (Barium x-ray@2 wks--retest 6 weeks showed almost normal.) | A retest at six months should show esophagus completely normal. | Dr. Schultz of Schultz Vet Clinic | Diana Updike | 13-apr-06 | |||
| 06 | F | Halo Royale Von Tasz | Royal Von Tasz Classic | Royal Spasz Von Tasz | 1month | Esophagitis | First thought to have Megaesophagus--tests confirm clear | Veterinarian | WSGP/R. Davey | Aug. 2007 | |||
| 05 | F | Hidden Hill's Gracie | Hidden Hill's White Ruger | Sandhill's Twist of Fate | 4/28 | 11 month | Panosteitis | Confirmed by x-ray | Veterinarian | Cathy Wasman | Feb. 2007 | ||
| 06 | M | Hidden Hill's Pups 2 | Hidden Hill's White Ruger | Sandhill's Twist of Fate | 4/28 | 9 month | Panosteitis | Confirmed by x-ray | Veterinarian | Cathy Wasman | Feb. 2007 | ||
| 03 | Hockley litter | Hoofprint Wyndryder of Furrari | Hockley Little Foot | Rear dew claws | Marion Lopizzo | 2003 | |||||||
| 03 | Hockley litter | Sandhill's Iceman of Furrari | Furrari's Mystic of Hockley | Rear dew claws | Marion Lopizzo | 2003 | |||||||
| 97 | F | Hockley Littlefoot | White Thunder Storm | Tumbledown's Hailey's Comet | 8 years | Pyometra--closed--fatal | Necropsy |
S. Sampson/ WSGP |
May1 2006 | ||||
| 04 | M/F | Hoofprint P litter | Sandhill's Jake | Hoofprint Brenna's Blaze | 2/7 | Rear dew claws | Joanne Chanyi | Nov. 24/04 | |||||
| 80 | F | Hoofprint Whitethorn Desiree | Lucy's Bronco Edlu-Mibach | Hoofprint Gypsy Rose | 3/29 | 10 years | Canine Pemphigus | Sores in mouth, nose and ears--euthanized at 11 years | Veterinarian | Dianne Rutherford | 2004 | ||
| 98 | Hoofprint A litter | Hoofprint Orbit | 11/67 | Hoofprint Ezmeralda | 3/20 | Umbilical Hernia | Joanne Chanyi | 2002 | |||||
| 80 | Hoofprint A litter | Hoofprint Yuma | 8/ | Hoofprint Joker | 5/16 | Umbilical Hernia | Two pups affected | Joanne Chanyi | 2002 | ||||
| 90 | M | Hoofprint A OK Ouvae | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | 7 years | Hemangiosarcoma | Joanne Chanyi | 2002 | |||
| 90 | M | Hoofprint A OK Ouvae | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | Retained testicle | Joanne Chanyi | 2002 | ||||
| 94 | M | Hoofprint A White Wonder | Hoofprint Itsanother Charly | 10/77 | Hoofprint Samatha | 4/32 | Retained testicle | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint Abby | 2/12 | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 | 12 years | Tumor in breast | Most likely breast cancer | Joanne Chanyi | 2002 | |
| 90 | F | Hoofprint Abby | 2/12 | Hoofprint Lancer | 16/104 | Hoofprint Charlene | 6/38 |