Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
SKELETAL DISEASES - 1
Elbow
Dysplasia: For
affected dogs see Hip and Elbow Charts |
||||||||||||||
|
Anterior Cruciate Ligament (ACL) |
||||||||||||||
| Yr | S |
Name |
litter/ pup |
Sire |
litter/ pup |
Dam |
litter/ pups |
age aff. | Disease | Comments | Diagnosed by | Reported By | Date Reported | |
| 95 | M | Crystal's Hogan | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Ruptured Anterior Cruciate Ligament | Veterinarian |
Pam Koons/ J. Huston |
2003 | ||||
| 93 | F | Day's White Lily | Hoofprint Sundance | 17/107 | Hoofprint Day Light Star | 1/7 | 3 years | DJD of right knee, possible tear in ACL when three years old | Debbie Martin | 2004 | ||||
| 98 | F | Furrari's Beautiful Molly | Lynsdens D General | Hoofprint Gust of Wind | Anterior cruciate ligament problems (both rear knees) | Marion Lopizzo | Oct. 6 2006 | |||||||
| 90 | F | Hoofprint Be A Spasz Von Tasz | 4/10 | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Anterior Cruciate Ligament tear | 100% recovery | Veterinarian | J Chanyi/D Updike |
2002/ 2007 |
||
| 98 | F | Hoofprint Banshee | Lyndons Angus | 26/189 | Rin Tin Tins Caro Nome | 4/25 | Knee ligament sprained | Healed with rest | Joanne Chanyi | 2002 | ||||
| 00 | M | Hoofprint Ike | Lyndons Angus | 26/189 | Hoofprint Nova | 4/34 | 4 years | Anterior Cruciate Ligament | Torn | Veterinarian | Joanne Chanyi | May 2004 | ||
| 97 | F | Hoofprint Red Lake Cruiser | Hoofprint Itsanother Charly | 10/77 | Rin Tin Tins Sunflake | 1/5 | 7 years | DJD of the knee due to Anterior Cruciate Ligament Damage | Veterinarian | Joanne Chanyi | 2002 | |||
| 97 | F | Juel's Lily | Grumdahl's Goliath | Tumbledown's Lady Francesca | Torn Cruciate | Veterinarian | Judy Grumdahl | 2003 | ||||||
| 97 | F | Royal Mason Dixon Lilly White | Reeves Royal Angus Von Tasz | 31/221 | Moonshadow's Royal Starburst | 6/52 | Ruptured Anterior Cruciate Ligament | Surgery done on both knees |
D. Dobbs/ J Huston |
2002 | ||||
| 03 | F | Sandhill's Samantha | Elvis' Hunkahunka Burnin Luv | Sandhill's Sheba 2 | 3/21 | Anterior Cruciate Ligament--ruptured | Healed with rest | Veterinarian | Brad Hansen | Jan. 2005 | ||||
| 91 | M | Sir Maximilian von Terror's | Terror's And Justice for All | Krystal Ciara von Terror's | 11 years | Ruptured Anterior Cruciate Ligament | Veterinarian | John L. McEwan | 2003 | |||||
| 04 | M | Ve-Lin's Gringo Livin' Large | Roann-Vantasia One Point O | Ve-Lin's Bahr-S Desert Rose | 10 months | Tear of the Anterior Cruciate ligament with degenerative changes secondary to tear | TPLO was performed, after 6 months of conservative management didn't help | Veterinarian | Sara Garcia | Nov. 7 2005 | ||||
| Arthritis | ||||||||||||||
| 97 | F | Ally | Brisco | Geeva | 4 years | Arthritis | Severe | Veterinarian | Claire Smith | Jan 17/04 | ||||
| 92 | F | Avita | Do not remember | (3/30) | Do not remember | (3/30) | 11 years | Degeneration of the spine | Arthritis | Dr. Marty Goldstein | Elyena Foster | Oct. 27/04 | ||
| 96 | M | Betsuns Blizzard Bontrap | Hoofprint Viking Trapper | Foxhill Lady Frosted Crystal | 11 years | Arthritis | Vet.Pathology Lab. | WSGP/ B. Gordon | Aug. 7 2007 | |||||
| 93 | F | Crystal's Athena | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 10 years | Arthritis | Mild |
M. Bertrang/ J Huston |
2003 | |||
| 95 | M | Crystal's Chancellor | Reeves Royal Angus Von Tasz | Hoofprint Emerald | Arthritis (DJD) | Necropsy: Michigan State University | ||||||||
| 93 | M | Crystal's Li'l Pistol Von Tasz "Luger" | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | 2/19 | 13 years | Arthritis (DJD) | MSU Necropsy | WSGP/ M. Koons | June 10 2007 | |||
| 93 | M | Crystal's Maverick | Moses Lacsar Von Tasz | 12/84 | Hoofprint Emerald | |||||||||