Please make a
point to check your own information and to notify
Melanie Fuellgraf at
valleydogs2000@yahoo.com to make any corrections.
IMMUNE SYSTEM DISEASES |
||||||||||||||
|
|
||||||||||||||
| Yr | S | Name |
Litter/ pup |
Sire |
Litter/ pup |
Litter/ pups |
age aff. | Desease | Comments | Diagnosed by | Reported by | Date Reported | ||
| 86 | M | Babb's Riverbend Randy | 6/? | Sir White Bear ll | 3/27 | Kimba Browning | 3 years | Stomach and bowel irritation due to allergy to soy products | By reason of deduction it was soy allergy, cleared up when diet changed | Licia Babb | Licia Babb |
Dec. 5/04 |
||
| 98 | F | Bold Faith of Eis Haus | Day's IQ | Braehead's Bailey v Eis Haus | 2/10 | 6 years | Food allergy--beef | Diagnosis made by controlled food trial | Heather MacLeod | May 21 2006 | ||||
| 01 | M | Braehead's Memento of Q | Day's IQ | Braehead's Alexis Special | 5/27 | Allergy to certain foods | Controlled by food change | Susan Ewart | 2002 | |||||
| 95 | F | Crystal's Lady in Red "Kyra" | Reeves Royal Angus Von Tasz | 31/221 | Hoofprint Emerald | 2/19 | Allergy--runny nose and sneezing | Dairy/beef/chemical and perfume odors | Veterinarian | Judy Huston | 2002 | |||
| 01 | F | Furrari's How Sweet It Is | Hoofprint Wyndryder of Furrari | Furrari's An Excellent Calibur | Allergy | Watery eyes from chicken | Cynthia Phillips | 2002 | ||||||
| 90 | F | Hoofprint B litter | Hoofprint Pancho | 33/234 | Hoofprint Lanna | 3/11 | Allergy to certain soy products | Caused explosive diarrhea | Joanne Chanyi | 2002 | ||||
| 94 | F | Hoofprint Chantie | Hoofprint Leamon | 2/9 | Hoofprint Abby | 2/12 | Allergy | Soy | Joanne Chanyi | 2002 | ||||
| 85 | F | Hoofprint Charlene | Hoofprint Pancho | 33/234 | Hoofprint Mona | 5/17 | Allergy | Soy | Joanne Chanyi | 2002 | ||||
| 90 | F | Hoofprint Day Light Star | 1/7 | Hoofprint Lancer | 16/104 | Hoofprint Yisa | 5/16 | Allergy | Soy | Debbie Martin | 2002 | |||
| 03 | F | Hoofprint Nostalgya v Hylowe | Keltick's Emmett | 6/38 | Hoofprint Honey Rose | 1/6 | 1 year | Allergy to food | Ear infections | Julie Tittl |
Feb. 3, 2005 |
|||
| 04 | F | Hoofprint Opal | Lynsdens Ilia | 1/7 | Hoofprint Nova | 4/34 | 18 months | Allergies to food | Skin broke out. | Joanne Chanyi |
Feb. 15, 2005 |
|||
| 93 | M | Hoofprint Victor Zeke | Lyndons Angus | 26/189 | Hoofprint Genie | 5/21 | 7 years | Allergic--chicken | Mildly sensitive stomach | Joanne Chanyi | May 2004 | |||
| 98 | M | Jazmond's Eaglenest Casper | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Allergy--beef | Pam Hovind | 2003 | ||||||
| 98 | M | Jazmond's Magnificent Jem | Lyndons Angus | 26/189 | Jazmond Crystal's Hovind | Allergy--beef | Pam Hovind | 2002 | ||||||
| 03 | M | Kryptiks A litter | Hoofprint Wyndryder of Furrari | Hoofprint Jewel of Seara | Allergies | Food and insects | Hannah Blacquier | Jan. 14, 2005 | ||||||
| 03 | F | Kryptiks Abbigail | Hoofprint Wyndryder of Furrari | Hoofprint Jewel of Seara | Allergy to food | Causes lumps to appear under skin | Marion Lopizzo |
March 4, 2005 |
||||||
| Kyptiks pups 2 | Lynsdens Korr | Hoofprint Jewel of Seara | Soy allergy |
H. Blacquier/ JC |
Oct. 2006 | |||||||||
| 99 | M | Luger's Lazer Beam v Stellar | Crystal's Li'l Pistol Von Tasz | Stellar's Stafford Sage | 2/9 | Allergy--food | Dry heat also makes him itchy in winter | Pam Koons | 2003 | |||||
| 92 | M | Lynsdens Cherty | Hoofprint Itsanother Charly | 10/77 | Hoofprint Wellena Brenna | 3/19 | Allergy | Pig ears | Lynda Proulx | 2002 | ||||
| 03 | F | Polabearas Nelly | Signori Stark | Furrari's Banta of Polabearas | Food allergies--ears affected | Cleared up with a change in food | Karen Sayers | Jan. 10 2006 | ||||||
| 03 | M | Polabearas Nemo | Signori Stark | |||||||||||